Mafotokozedwe Akatundu
Chidziwitso Chokhazikika - ASME/ANSI B16.5 & B16.47 - Mapaipi a Flanges ndi Flanged Fittings
Muyezo wa ASME B16.5 umakhudza mbali zosiyanasiyana za mapaipi amoto ndi zomangira zopindika, kuphatikiza kutenthedwa kwa kutentha, zida, miyeso, kulolerana, kuyika chizindikiro, kuyesa, ndikuyika mipata yazigawozi.Muyezo uwu umaphatikizapo ma flanges okhala ndi ma rating class class kuyambira 150 mpaka 2500, kuphimba kukula kuchokera ku NPS 1/2 kupyolera mu NPS 24. Imapereka zofunikira mu mayunitsi onse a metric ndi US.Ndikofunikira kudziwa kuti mulingo uwu umangokhala ma flanges ndi zomangira zomwe zimapangidwa kuchokera kuzinthu zopangira kapena zopukutira, kuphatikiza ma flanges osawona komanso ma flanges ochepetsera opangidwa kuchokera ku zida zoponyedwa, zopukutira, kapena mbale.
Kwa ma flanges a mapaipi ndi zolumikizira zazikulu kuposa 24" NPS, ASME/ANSI B16.47 ziyenera kunenedwa.
Mitundu Yodziwika ya Flange
● Slip-On Flanges: Ma Flanges awa nthawi zambiri amakhala mu ANSI Class 150, 300, 600, 1500 & 2500 mpaka 24" NPS. mkati ndi kunja kwa flange Mabaibulo Ochepetsa amagwiritsidwa ntchito kuchepetsa kukula kwa mzere pamene malo ali ochepa.
● Weld Neck Flanges: Ma flanges awa ali ndi kachidutswa kakang'ono katali kakang'ono komanso kusintha kosalala kwa makulidwe, kuwonetsetsa kuti kulowetsedwa kwa weld kumalumikizana ndi chitoliro kapena kuyenerera.Amagwiritsidwa ntchito m'malo ovuta kwambiri.
● Zomangira Zomangirira: Zophatikizana ndi nsonga, zowotcherera m'miyendo zimazembera pamwamba pa nsonga zomangira ndi kulumikizidwa ndi kuwotcherera kapena njira zina.Mapangidwe awo otayirira amalola kuti agwirizane mosavuta pamisonkhano ndi disassembly.
● Ma Flanges Othandizira: Ma flanges amenewa alibe nkhope yokwezeka ndipo amagwiritsidwa ntchito ndi mphete, zomwe zimapereka njira zotsika mtengo zogwirizanitsa flange.
● Ulusi Wopindika (Zokongoletsedwa): Zobowoka kuti zifanane ndi mapaipi enaake mkati mwake, ma flanges opangidwa ndi ulusi amapangidwa ndi ulusi wa mipope kumbuyo chakumbuyo, makamaka kwa mapaipi ang'onoang'ono.
● Socket Weld Flanges: Zofanana ndi slip-on flanges, ma socket weld flanges amapangidwa kuti agwirizane ndi zitsulo za kukula kwa chitoliro, zomwe zimalola kuwotcherera kwa fillet kumbali yakumbuyo kuti ateteze kugwirizana.Amagwiritsidwa ntchito popanga mapaipi ang'onoang'ono.
● Ma Flanges Akhungu: Ma flanges amenewa alibe bowo lapakati ndipo amagwiritsidwa ntchito kutseka kapena kutsekereza mapeto a mapaipi.
Izi ndi zina mwa mitundu wamba wa mapaipi flanges ntchito zosiyanasiyana mafakitale ndi malonda.Kusankhidwa kwa mtundu wa flange kumadalira zinthu monga kuthamanga, kutentha, ndi mtundu wamadzimadzi omwe amanyamulidwa, komanso zofunikira za polojekiti.Kusankha bwino ndikuyika ma flanges ndikofunikira kuti pakhale ntchito zotetezeka komanso zogwira ntchito zamapaipi.
Zofotokozera
ASME B16.5: Chitsulo cha Carbon, Chitsulo chosapanga dzimbiri, Chitsulo cha Aloyi |
TS EN 1092-1 Chitsulo cha Carbon, Chitsulo chosapanga dzimbiri, Chitsulo cha Aloyi |
DIN 2501: Chitsulo cha Carbon, Chitsulo chosapanga dzimbiri, Chitsulo cha Aloyi |
GOST 33259: Chitsulo cha Carbon, Chitsulo chosapanga dzimbiri, Chitsulo cha Aloyi |
SABS 1123: Chitsulo cha Carbon, Chitsulo chosapanga dzimbiri, Chitsulo cha Aloyi |
Zida za Flange
Flanges ndi welded kuti chitoliro ndi zida nozzle.Chifukwa chake, amapangidwa kuchokera kuzinthu zotsatirazi;
● Chitsulo cha carbon
● Chitsulo chochepa cha alloy
● Chitsulo chosapanga dzimbiri
● Kuphatikiza kwa zinthu zachilendo (Stub) ndi zipangizo zina zothandizira
Mndandanda wazinthu zomwe zimagwiritsidwa ntchito popanga zikuphatikizidwa mu ASME B16.5 & B16.47.
● ASME B16.5 -Pipe Flanges ndi Flanged Fittings NPS ½” mpaka 24”
● ASME B16.47 -Large Diameter Steel Flanges NPS 26” mpaka 60”
Nthawi zambiri amagwiritsidwa ntchito Forged zinthu grads ndi
● Carbon Steel: – ASTM A105, ASTM A350 LF1/2, ASTM A181
● Chitsulo cha Aloyi: - ASTM A182F1 /F2 /F5 /F7 /F9 /F11 /F12 /F22
● Chitsulo Chosapanga dzimbiri: - ASTM A182F6 /F304 /F304L /F316 /F316L/ F321/F347/F348
Kalasi ya 150 Slip-on Flange Dimensions
Kukula mu Inchi | Kukula mu mm | Outer Dia. | Flange Thick. | Hub OD | Kutalika kwa Flange | RF Dia. | Kutalika kwa RF | PCD | Socket Bore | Palibe za Bolts | Kukula kwa Bolt UNC | Kutalika kwa Makina a Bolt | Kutalika kwa RF Stud | Kukula kwa Hole | ISO Stud Kukula | Kulemera mu kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Kalasi 150 Weld Neck Flange Makulidwe
Kukula mu Inchi | Kukula mu mm | Akunja Diameter | Makulidwe a Flange | Hub OD | Weld Neck OD | Kuwotcherera Neck Kutalika | Bore | RF Diameter | Kutalika kwa RF | PCD | Nkhope ya Weld |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore imachokera ku ndondomeko ya chitoliro | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Class 150 Blind Flange Dimensions
Kukula | Kukula | Zakunja | Flange | RF | RF | PCD | Ayi | Kukula kwa Bolt | Makina a Bolt | Chithunzi cha RF | Kukula kwa Hole | Chithunzi cha ISO | Kulemera |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Standard & Giredi
ASME B16.5: Mapaipi a Flanges ndi Flanged Fittings | Zida: Carbon Steel, Stainless Steel, Alloy Steel |
TS EN 1092-1 Flanges ndi zolumikizira zawo - Ma Flanges ozungulira a mapaipi, mavavu, zomangira, ndi zina - PN Yosankhidwa - Gawo 1: Zovala zachitsulo | Zida: Carbon Steel, Stainless Steel, Alloy Steel
|
DIN 2501: Ma Flanges ndi Malumikizidwe Okhazikika | Zida: Carbon Steel, Stainless Steel, Alloy Steel |
GOST 33259: Flanges for Valves, Fittings, and Pipelines for Pressure to PN 250 | Zida: Carbon Steel, Stainless Steel, Alloy Steel |
SABS 1123: Ma Flanges a Mapaipi, Mavavu, ndi Zopangira | Zida: Carbon Steel, Stainless Steel, Alloy Steel |
Njira Yopangira
Kuwongolera Kwabwino
Kuyang'ana Zinthu Zopangira, Kusanthula Kwamankhwala, Kuyesa Kwamakina, Kuyang'ana Kowoneka, Kuwona Kwakukulu, Kuyesa Kwa Bend, Kuyesa Kwa Flattening, Kuyesa Kwamphamvu, Kuyesa kwa DWT, Kuyesa Kopanda Zowonongeka (UT, MT, PT, X-Ray,) , Kuyesa kwa Seat Leakage, Metallography Testing, Corrosion Testing, Fire Resistance Testing, Salt Spray Testing, Flow Performance Testing, Torque and Thrust Testing, Painting and Coating Inspection, Documentation Review…..
Kugwiritsa Ntchito & Kugwiritsa Ntchito
Flanges ndi zigawo zofunika zamakampani zomwe zimagwiritsidwa ntchito kulumikiza mapaipi, ma valve, zida ndi zida zina zamapaipi.Amagwira ntchito yofunika kwambiri pakulumikiza, kuthandizira ndi kusindikiza makina a mapaipi.Flanges amagwira ntchito yofunika kwambiri pamafakitale osiyanasiyana, kuphatikiza:
● Mipope
● Mavavu
● Zida
● Kugwirizana
● Kusindikiza
● Kuwongolera Mavuto
Kupaka & Kutumiza
Ku Womic Steel, timamvetsetsa kufunikira kolongedza motetezeka komanso kutumiza odalirika zikafika popereka zida zathu zamapaipi apamwamba kwambiri pakhomo panu.Nawa mwachidule za momwe tingakhazikitsire ndi kutumiza zinthu zomwe mukufuna:
Kuyika:
Ma flanges athu amapaipi amapakidwa mosamala kuti atsimikizire kuti akufikirani bwino, okonzekera zosowa zanu zamafakitale kapena zamalonda.Kupaka kwathu kumaphatikizapo njira zazikuluzikulu izi:
● Kuyang'anira Ubwino: Musanapake, ma flanges onse amawunikiridwa bwino kuti atsimikizire kuti akukwaniritsa miyezo yathu yolimba ya magwiridwe antchito ndi kukhulupirika.
● Kuphimba Kuteteza: Malingana ndi mtundu wa zinthu ndi ntchito, flanges yathu ikhoza kulandira zokutira zotetezera kuti zisawonongeke ndi kuwonongeka panthawi yaulendo.
● Kumanga Mtolo Wotetezedwa: Ma Flanges amangiriridwa pamodzi motetezeka, kuonetsetsa kuti amakhalabe okhazikika komanso otetezedwa panthawi yonse yotumiza.
● Malembo ndi Zolemba: Phukusi lililonse limalembedwa momveka bwino ndi mfundo zofunika, kuphatikizapo ndondomeko ya chinthu, kuchuluka kwake, ndi malangizo aliwonse apadera a kagwiridwe.Zolemba zoyenera, monga ziphaso za kutsata, zikuphatikizidwanso.
● Kupaka Mwambo: Titha kulandira zopempha zapadera zapakiti malinga ndi zofunikira zanu zapadera, kuonetsetsa kuti ma flange anu akonzedwa ndendende momwe mukufunikira.
Manyamulidwe:
Timathandizana ndi ogwira nawo ntchito odziwika bwino kuti akutsimikizireni zotumizira zodalirika komanso munthawi yake komwe mukupita. Gulu lathu loyang'anira zinthu limakonza njira zotumizira kuti zichepetse nthawi komanso kuchepetsa kuchedwa. clearance.Timapereka njira zosinthira zotumizira, kuphatikiza kutumiza mwachangu pazofunikira mwachangu.